API Reference
Complete reference for all Cito API endpoints, parameters, and response formats.
Base URL
https://api.citoapi.com/api/v1Game APIs
Endpoints for each supported game
All Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /health | API health check |
| GET | /fortnite/matches/live | Live Fortnite competitive events |
| GET | /fortnite/tournaments/live | Live Fortnite tournaments and leaderboards |
| GET | /fortnite/players/top-earners | Top Fortnite earners |
| GET | /fortnite/players/{identifier} | Fortnite player profile and earnings |
| GET | /fortnite/tournaments | Fortnite tournaments |
| GET | /fortnite/shop | Current Fortnite item shop |
| GET | /valorant/matches/live | Live Valorant matches |
| GET | /valorant/matches/{id} | Valorant match details |
| GET | /valorant/players/{username} | Valorant player stats |
| GET | /valorant/teams | Valorant teams |
| GET | /cod/matches/live | Live Black Ops 7 CDL matches |
| GET | /cod/matches/{id}/player-stats | COD match/game-level player stats |
| GET | /cod/players/{username} | CoD player stats |
| GET | /lol/matches/live | Live LoL matches |
| GET | /lol/players/{username} | LoL player stats |
| GET | /rl/matches/live | Live Rocket League matches |
| GET | /rl/players/{username} | Rocket League player stats |
| POST | /webhooks | Register a webhook |
| GET | /webhooks | List your webhooks |
| DELETE | /webhooks/{id} | Delete a webhook |
Request Format
Headers
All requests must include an Authorization header with your API key and a Content-Type of application/json.
Query Parameters
Filter and paginate results using query parameters like ?region=EU&limit=20&page=1.
Path Parameters
Replace placeholders like {username} and {id} with actual values.
Response Format
All responses are JSON with a consistent structure:
// Success response
{
"data": { ... },
"pagination": {
"page": 1,
"total_pages": 10,
"total_results": 195
}
}
// Error response
{
"error": {
"type": "not_found",
"message": "Player not found",
"code": "player_not_found"
}
}